Fanconi Anemia in India
What is Fanconi Anemia? Fanconi Anemia (FA) is a rare inherited genetic disorder that affects the bone marrow, leading to reduced production of red blood cells, white blood cells, and platelets. It may also cause birth defects, developmenta...

Treatment Cost
| Treatment Component | What It Involves | Estimated Cost in India* |
|---|---|---|
| Supportive Care (transfusions, growth factors, infection management, medications)** | Ongoing support to manage anemia, bleeding, infections before any curative therapy | ₹ 50,000 – ₹ 1,00,000+ / month depending on needs |
| Bone Marrow / Hematopoietic Stem Cell Transplant (HSCT / BMT) | The only curative option for many FA patients; requires donor matching, conditioning therapy, hospital stay, post‐transplant care | • Related donor transplant: ₹ 15,00,000 – ₹ 25,00,000 • Unrelated or haploidentical donor transplant (more complex): costs may increase significantly, possibly ₹ 25,00,000 – ₹ 40,00,000+ |
| Pre‐Transplant Workup (Donor & Recipient Tests) | HLA matching, genetic tests, fitness assessment, imaging, etc. | ₹ 50,000 – ₹ 2,00,000 depending on hospital and tests required |
| Post‐Transplant Costs | Immunosuppressive medications, monitoring (blood tests, graft‐versus‐host disease management), possible complications, follow‐up clinic visits | Several lakhs extra depending on duration and complications |
Top Cities
ost Estimates by City (India)
| City | Approximate Cost Range (INR) for BMT / HSCT* |
|---|---|
| Delhi / NCR (New Delhi, Gurgaon, Noida) | ₹ 15,00,000 – ₹ 40,00,000 |
| Mumbai | ₹ 15,00,000 – ₹ 35,00,000 |
| Bengaluru (Bangalore) | ₹ 13,00,000 – ₹ 45,00,000 |
| Chennai | ₹ 12,00,000 – ₹ 36,00,000 |
| Hyderabad | ₹ 13,20,000 – ₹ 34,00,000 |
| Kolkata | ₹ 14,50,000 – ₹ 34,00,000 |
